<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Marketing &#187; budget</title>
	<atom:link href="http://www.hechuantimes.com/category/budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hechuantimes.com</link>
	<description>Management and Marketing Planning</description>
	<lastBuildDate>Tue, 03 Jan 2012 00:54:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Variance Reporting Of Budgeting</title>
		<link>http://www.hechuantimes.com/variance-reporting-of-budgeting/</link>
		<comments>http://www.hechuantimes.com/variance-reporting-of-budgeting/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:35:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[variance]]></category>

		<guid isPermaLink="false">http://www.hechuantimes.com/?p=129</guid>
		<description><![CDATA[When you consider that budgeting is nothing more than the best possible informed guess about the future, you have to expect some variance to arise. It’s inevitable. But it is not a sign of failure. The variance itself is not the problem. Variances can be positives if used correctly-to discover and reverse unfavorable trends. When [...]]]></description>
			<content:encoded><![CDATA[<p>When you consider that budgeting is nothing more than the best possible informed guess about the future, you have to expect some variance to arise. It’s inevitable. But it is not a sign of failure. The variance itself is not the problem. Variances can be positives if used correctly-to discover and reverse unfavorable trends. When an unfavorable variance does come up (and it will), it is not necessarily cause for alarm. It’s simply a signal that the time has come to fix a problem.</p>
<p>Too often, the variance itself becomes the bad news. So instead of fixing what the budget reveals, we find ourselves covering up, writing acceptable explanations, or blaming outside influences. The only real consequences of this is to neutralize the budget and bypass its intended control features.</p>
<p><strong>What Variances Are Significant?</strong><br />
In deciding to track down both positive and negative variances and analyze their causes, you must address another question: Will you explain every variance,  or only those that are significant? It doesn’t make sense to explain every account, when some will show variances of only a few dollars. Only the “significant” variance needs explanation. Too much unimportant detail is time consuming in preparation and review, and distracts from the value of a variance report.</p>
<p>How do you make the distinction? You need to set a policy (or, more precisely, ask top management to decide upon a policy and then impose it on each department) concerning the definition of a significant variance. This definition should apply to positive and negative variances, and should involve both the amount and the percentage of variance. For example, you could decide that a “signifi¬cant” variance is one that varies 10 percent or more from the budget, when the amount is $1,000 or more.</p>
<p>The amount and percentage should be modified up or down based on the volume of income, costs, and expenses, and on the outcome of the variance report. You should be able to spot a truly significant variance by simply looking at the amounts and percent¬ages as they fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hechuantimes.com/variance-reporting-of-budgeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spend Wisely to Save Money</title>
		<link>http://www.hechuantimes.com/spend-wisely-to-save-money/</link>
		<comments>http://www.hechuantimes.com/spend-wisely-to-save-money/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 12:54:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[spend money]]></category>

		<guid isPermaLink="false">http://www.hechuantimes.com/?p=321</guid>
		<description><![CDATA[Have you ever noticed that the things you buy every week at the grocery and hardware stores go up a few cents between shopping trips? Not by much…just by a little each week but they continue to creep up and up. All it takes for the price to jump up by a lot is a [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever noticed that the things you buy every week at the grocery and hardware stores go up a few cents between shopping trips? Not by much…just by a little each week but they continue to creep up and up.</p>
<p>All it takes for the price to jump up by a lot is a little hiccup in the world wide market, note the price of gasoline as it relates to world affairs.</p>
<p>There is a way that we can keep these price increases from impacting our personal finances so much and that is by buying in quantity and finding the best possible prices for the things we use and will continue to use everyday… things that will keep just as well on the shelves in our homes as it does on the shelves at the grocery store or hardware store.</p>
<p>For instance, dog food and cat food costs about 10% less when bought by the case than it does when bought at the single can price and if you wait for close out prices you save a lot more than that.</p>
<p>Set aside some space in your home and make a list of things that you use regularly which will not spoil. Any grain or grain products will need to be stored in airtight containers that rats can’t get into so keep that in mind.</p>
<p>Then set out to find the best prices you can get on quantity purchases of such things as bathroom items and dry and canned food.</p>
<p>You will be surprised at how much you can save by buying a twenty pound bag of rice as opposed to a one pound bag but don’t forget that it must be kept in a rat proof container.</p>
<p>You can buy some clothing items such as men’s socks and underwear because those styles don’t change, avoid buying children’s and women’s clothing, those styles change and sizes change too drastically.</p>
<p>Try to acquire and keep a two year supply of these items and you can save hundreds of dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hechuantimes.com/spend-wisely-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Profit-Centered Manager</title>
		<link>http://www.hechuantimes.com/the-profit-centered-manager/</link>
		<comments>http://www.hechuantimes.com/the-profit-centered-manager/#comments</comments>
		<pubDate>Wed, 27 May 2009 23:13:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manager]]></category>

		<guid isPermaLink="false">http://www.hechuantimes.com/?p=137</guid>
		<description><![CDATA[The manager who prepares budgets from logical assumptions and then carefully tracks variances and responds is directly involved in making goals happen. This leads directly to higher profits. The manager who is able to put the new budgeting idea into practice will budget more accurately, gain greater control and, to a large extent, will be [...]]]></description>
			<content:encoded><![CDATA[<p>The manager who prepares budgets from <a href="http://www.hechuantimes.com/create-a-sense-of-urgency/" target="_blank">logical assumptions</a> and then carefully tracks variances and responds is directly involved in making goals happen. This leads directly to higher profits. The manager who is able to put the new budgeting idea into practice will budget more accurately, gain greater control and, to a large extent, will be able to actually <a href="http://www.hechuantimes.com/the-profit-centered-manager/" target="_blank">control</a> the future.</p>
<p>The idea of “control” in this context should be examined carefully. To some, the corporate version of control translates to procedures and approval; to others, it’s a political influence issue. We mean neither of these when discussing control of the future. The profit-centered manager understands that the future is uncertain; but that with proper budgeting, a range of outcomes can be made to happen. That range is desirable because it leads to corporate profits, healthy cash flow, and realization of goals-not only for the company, but for the staff of the department and the manager personally. Budgeting, when combined with informed leadership and fair treatment of employees, is a valuable tool for creating, maintaining, and even determining levels of profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hechuantimes.com/the-profit-centered-manager/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Do People React in Budgets and Variances</title>
		<link>http://www.hechuantimes.com/how-do-people-react-in-budgets-and-variances/</link>
		<comments>http://www.hechuantimes.com/how-do-people-react-in-budgets-and-variances/#comments</comments>
		<pubDate>Sat, 23 May 2009 23:10:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[variance]]></category>

		<guid isPermaLink="false">http://www.hechuantimes.com/?p=135</guid>
		<description><![CDATA[Now consider the budget and the underlying process. This is one of the most internal controls in any company. The budget, in fact, is your primary financial control. The information that you get from variances can help you save money for the company in very direct and immediate ways. Ignoring variances is like failing to [...]]]></description>
			<content:encoded><![CDATA[<p>Now consider the budget and the underlying process. This is one of the most internal controls in any company. The budget, in fact, is your primary financial control. The information that you get from variances can help you save money for the company in very direct and immediate ways. Ignoring variances is like failing to collect money that’s due from a customer, or leaving the electricity on day and night in large plant. These things cost money. So does failing to use the budget.</p>
<p>In those companies where budgets and variances are taken very seriously, how do people react differently than in other companies? Some of the major differences are listed below:<br />
•    Variances are acted upon when found.<br />
•    Negatives are reversed and positives are protected.<br />
•    The process is reviewed month to month.<br />
•    Budgeting itself is a lean and efficient process.<br />
•    Revisions are not undertaken to hide errors, but to improve controls.<br />
•    Everyone keeps sight of planning goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hechuantimes.com/how-do-people-react-in-budgets-and-variances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining Reporting Periods</title>
		<link>http://www.hechuantimes.com/determining-reporting-periods/</link>
		<comments>http://www.hechuantimes.com/determining-reporting-periods/#comments</comments>
		<pubDate>Fri, 15 May 2009 22:42:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[variance]]></category>

		<guid isPermaLink="false">http://www.hechuantimes.com/?p=131</guid>
		<description><![CDATA[One point you must address in setting budget variances report¬ing policy is frequency. Should you report monthly variances only, or year to date? The argument in favor of month variance reporting is that you won’t need to repeat explanation from previous periods. This is true. But year-to-date reporting still makes more sense. Under the monthly [...]]]></description>
			<content:encoded><![CDATA[<p>One point you must address in setting budget variances report¬ing policy is frequency. Should you report monthly variances only, or year to date? The argument in favor of month variance reporting is that you won’t need to repeat explanation from previous periods. This is true. But year-to-date reporting still makes more sense. Under the monthly variance reporting method, only each month’s budget and actual are compared. The system is clean, as previous year-to-date variances will not be included. However, it is common for timing differences to pop up from one month to another, and year-to-date reporting takes care of this problem in many in¬stances.</p>
<p>A big problem with monthly <a href="http://www.hechuantimes.com/variance-reporting-of-budgeting/" target="_blank">reporting</a> is that previous, unresolved variances fall between the cracks-unless there is some fol¬low-up procedure to investigate and correct a problem. Anyone who has been involved with budgets already knows how difficult it is to add this amount of bureaucracy to an already paper-intensive procedure. The important thing is to know why a variance exists and to take corrective action, if possible.</p>
<p>By the time you come to the end of a budget period, having to summarize a large number of variances belonging to past months may be quite irritating. But remember that the purpose of the budget is to set a measurable standard, and not to guess the future precisely. The problem of outstanding and uncorrected variances only emphasizes the point that no one can really predict the future. A best guess is acceptable; an informed best guess is extraordinary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hechuantimes.com/determining-reporting-periods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

