<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Marketing &#187; manager</title>
	<atom:link href="http://www.hechuantimes.com/tag/manager/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hechuantimes.com</link>
	<description>Management and Marketing Planning</description>
	<lastBuildDate>Tue, 03 Jan 2012 00:54:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>When Manager Under Stress</title>
		<link>http://www.hechuantimes.com/when-manager-under-stress/</link>
		<comments>http://www.hechuantimes.com/when-manager-under-stress/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 00:17:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress management]]></category>

		<guid isPermaLink="false">http://www.hechuantimes.com/?p=184</guid>
		<description><![CDATA[what you’ve done right. When under stress, people often become overly sensitive to criticism and convince them¬selves that there is little they are doing effectively. To obtain a big picture view of criticism, ask the other party to share with you things she likes about your performance; then discuss the criticism within the context of [...]]]></description>
			<content:encoded><![CDATA[<p>what you’ve done right. When under stress, people often become overly sensitive to criticism and convince them¬selves that there is little they are doing effectively. To obtain a big picture view of criticism, ask the other party to share with you things she likes about your performance; then discuss the criticism within the context of your overall performance.</p>
<p>For example:<br />
You: So if I understand you, you&#8217;re saying that you like the way I’m managing the bid process, that my documentation is complete and accurate, and that I could do even better if I worked on providing a more timely response to bids. Is that about it?</p>
<p><strong>Inspire the Troops<br />
</strong>So here you are, caught in a nutcracker. Your manager is screaming for your group to be more productive and you know that your team’s performance is being scrutinized. You recognize that to meet your organization’s rising performance expectations you will need to gain the full commitment of each of your team members.</p>
<p>In the process of gaining full commitment from your team you are likely to encounter three obstacles.<br />
1. Current changes in the marketplace, including the loss of job security and increasingly stringent performance standards, are forcing a radical shift in how professionals view their jobs.<br />
2. Team members feel that they are already pushing as hard as they can.<br />
3. People are reluctant to move out of their comfort zones.</p>
<p>&#8211;</p>
<p>Another article about stress management:</p>
<p><a href=" http://www.hechuantimes.com/experiencing-stress/" target="_blank">Experiencing Stress</a><br />
<a href="http://www.hechuantimes.com/experiencing-stress-and-playing-with-it/" target="_blank">Experiencing Stress And Playing With It</a><br />
<a href="http://www.hechuantimes.com/stress-situations-guide-2/" target="_blank">Stress Situations Guide -2</a><br />
<a href="http://www.hechuantimes.com/create-a-stress-managed-environment/" target="_blank">Create a Stress Managed Environment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hechuantimes.com/when-manager-under-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy in Strategy Performance -4</title>
		<link>http://www.hechuantimes.com/strategy-in-strategy-performance-4/</link>
		<comments>http://www.hechuantimes.com/strategy-in-strategy-performance-4/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 09:22:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[performance strategy]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.hechuantimes.com/?p=154</guid>
		<description><![CDATA[One way to make sure that you provide an adequate amount of supervision is to use project schedule charts. You can develop these charts with your team prior to implementing any project and list ahead of time two types of interventions: (1) the dates on which you and your members will meet to conduct routine [...]]]></description>
			<content:encoded><![CDATA[<p>One way to make sure that you provide an adequate amount of supervision is to use project schedule charts. You can develop these charts with your team prior to implementing any project and list ahead of time two types of interventions: (1) the dates on which you and your members will meet to conduct routine status reviews on the project, and (2) the types of performance problems that, should they occur, need to be brought to your attention immediately. Have the project schedule posted on a wall by your team&#8217;s work area so that you can quickly glance at it if you feel the need to make an unscheduled progress check.</p>
<p>Resist the tendency to tighten up. I’m sure that your manager has already given you a speech about the need for maintaining tight control over your team until your organization gets back on track. This sounds great, but the question is, control over what? Do you really need to inventory the number of paper clips or pencils used by your group each month?</p>
<p>Provide clear communications. Fight the urge to withdraw from your team and stay in your office. You are your team&#8217;s “door of visibility” to the rest of your organization. If the door is closed, your team will feel that it has been locked in the mushroom cellar without access to needed information or direction. Share any and all information you have on important changes now occurring in your company. Be honest about what is fact and what is rumor. Consider having selected team members accompany you to departmental meetings so that they can form their own opinions about impending changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hechuantimes.com/strategy-in-strategy-performance-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Profit-Centered Manager</title>
		<link>http://www.hechuantimes.com/the-profit-centered-manager/</link>
		<comments>http://www.hechuantimes.com/the-profit-centered-manager/#comments</comments>
		<pubDate>Wed, 27 May 2009 23:13:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manager]]></category>

		<guid isPermaLink="false">http://www.hechuantimes.com/?p=137</guid>
		<description><![CDATA[The manager who prepares budgets from logical assumptions and then carefully tracks variances and responds is directly involved in making goals happen. This leads directly to higher profits. The manager who is able to put the new budgeting idea into practice will budget more accurately, gain greater control and, to a large extent, will be [...]]]></description>
			<content:encoded><![CDATA[<p>The manager who prepares budgets from <a href="http://www.hechuantimes.com/create-a-sense-of-urgency/" target="_blank">logical assumptions</a> and then carefully tracks variances and responds is directly involved in making goals happen. This leads directly to higher profits. The manager who is able to put the new budgeting idea into practice will budget more accurately, gain greater control and, to a large extent, will be able to actually <a href="http://www.hechuantimes.com/the-profit-centered-manager/" target="_blank">control</a> the future.</p>
<p>The idea of “control” in this context should be examined carefully. To some, the corporate version of control translates to procedures and approval; to others, it’s a political influence issue. We mean neither of these when discussing control of the future. The profit-centered manager understands that the future is uncertain; but that with proper budgeting, a range of outcomes can be made to happen. That range is desirable because it leads to corporate profits, healthy cash flow, and realization of goals-not only for the company, but for the staff of the department and the manager personally. Budgeting, when combined with informed leadership and fair treatment of employees, is a valuable tool for creating, maintaining, and even determining levels of profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hechuantimes.com/the-profit-centered-manager/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

